Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
# robots.txt for n-tv.de User-agent: * Disallow: /*?service=print Disallow: /*id9253371?ctxArt=*view=ajax-send Disallow: /ratgeber/check/* Disallow: /*-hds.f4m Disallow: /suche/ Disallow: /boersenkurse/suche/ Disallow: /stats/ Disallow: /jobboerse/ Disallow: /preisvergleich/ User-agent: Yandex Disallow: /preisvergleich User-agent: * Allow: /news.xml |
Title | Nachrichten, aktuelle Schlagzeilen und Videos - |
Description | Nachrichten seriös, schnell und kompetent. Artikel und Videos aus Politik, Wirtschaft, Börse, Sport und aller |
Keywords | Schlagzeilen |
WebSite | n-tv.de |
Host IP | 13.226.14.72 |
Location | United States |
Site | Rank |
US$92,482,136
Last updated: 2022-06-11 17:46:35
n-tv.de has Semrush global rank of 114,447. n-tv.de has an estimated worth of US$ 92,482,136, based on its estimated Ads revenue. n-tv.de receives approximately 10,671,016 unique visitors each day. Its web server is located in United States, with IP address 13.226.14.72. According to SiteAdvisor, n-tv.de is safe to visit. |
Purchase/Sale Value | US$92,482,136 |
Daily Ads Revenue | US$85,369 |
Monthly Ads Revenue | US$2,561,044 |
Yearly Ads Revenue | US$30,732,526 |
Daily Unique Visitors | 711,402 |
Note: All traffic and earnings values are estimates. |
Host | Type | TTL | Data |
n-tv.de. | A | 299 | IP: 13.226.14.72 |
n-tv.de. | A | 299 | IP: 13.226.14.38 |
n-tv.de. | A | 299 | IP: 13.226.14.46 |
n-tv.de. | A | 299 | IP: 13.226.14.52 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:8200:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:4800:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:3600:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:8400:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:5600:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:6e00:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:ea00:a:8b4a:4700:93a1 |
n-tv.de. | AAAA | 299 | IPV6: 2600:9000:21b8:e200:a:8b4a:4700:93a1 |
n-tv.de. | NS | 86400 | NS Record: ns3.eurodns.com. |
n-tv.de. | NS | 86400 | NS Record: ns4.eurodns.com. |
n-tv.de. | NS | 86400 | NS Record: ns1.eurodns.com. |
n-tv.de. | NS | 86400 | NS Record: ns2.eurodns.com. |
n-tv.de. | MX | 3600 | MX Record: 20 sulis.rtl.de. |
n-tv.de. | MX | 3600 | MX Record: 10 marduk.rtl.de. |
n-tv.de. | MX | 3600 | MX Record: 10 assur.rtl.de. |
n-tv.de. | MX | 3600 | MX Record: 20 sul.rtl.de. |
n-tv.de. | TXT | 3600 | TXT Record: amazonses:2v+uxswtiCi3QSI34ycdZ0NCo3z+uDLNgEDlVWA/TuQ= |
n-tv.de. | TXT | 3600 | TXT Record: MS=ms48734605 |
n-tv.de. | TXT | 3600 | TXT Record: tavjhka23vd31a3ub2tgmirn |
n-tv.de. | TXT | 3600 | TXT Record: 201707170857163pniyqiy3ix73jiwfxj3hgghv44hp9dc0g1wah20w51cvac665 |
n-tv.de. | TXT | 3600 | TXT Record: _globalsign-domain-verification=2iL2G04e7ka64qWxN6FR6UZY-x9NQmxKNkIWyja_qc |
n-tv.de. | TXT | 3600 | TXT Record: google-site-verification=kbOx34wyp-J6Vf8rKfmlbR8c8gVq3SWM-v0tcvtvgEo |
n-tv.de. | TXT | 3600 | TXT Record: wnM/DdmyIXd2kTKrsq/pqGGqnoHEh2XmUrx+59U2xIvSzTjPjKogZIBZSdb9YFgBnR1WOFb26wDgeIHSG2Bp9A== |
n-tv.de. | TXT | 3600 | TXT Record: 8mgn56hpk2h8vbij6o6et98h83 |
n-tv.de. | TXT | 3600 | TXT Record: atlassian-domain-verification=VBCjnmVc6Kf7SAyDmdeHFPRVe11WgWzbaIKDY19iP0mLcY5/IDCa6Xa6pNa/rd1W |
n-tv.de. | TXT | 3600 | TXT Record: google-site-verification=UBL5x73EYM8ExFpCZtH1NATZlC0K1NbgF-8uPXHtPik |
n-tv.de. | TXT | 3600 | TXT Record: v=spf1 a mx include:amazonses.com ~all |
Donnerstag, 14. April 2022 16:56 Uhr Frankfurt | 15:56 Uhr London | 10:56 Uhr New York | 23:56 Uhr Tokio Ressorts Coronavirus Spezial Das Beste Politik Meldungen Ukraine-Update Kommentare Pressestimmen Person der Woche Wirtschaft Meldungen Termine Startup Künstliche Intelligenz Anzeige Co-Ownership Anzeige Börse Auf einen Blick Aktien & Indizes Dax TecDax MDax SDax Gex HDax EuroStoxx50 Stoxx50 Dow Jones Nasdaq Nikkei Devisen Rohstoffe ntv Zertifikate ntv Fonds Fonds & ETF Anleihen ntv Altersvorsorge ntv Geldanlage-Check Börsen-Tag - Archiv Sport Live-Kalender Meldungen Kolumnen Collinas Erben Redelings Nachspielzeit Fußball-Zeitreise Fußball Kolumnen Testländerspiele Bundesliga 2. Bundesliga 3. Liga DFB-Pokal Champions League Europa League Nations League A Premier League Serie A Ligue 1 Primera Division Frauen-Bundesliga Alle Ligen Motorsport Formel 1: Ticker Porsche Carrera Cup (w) Deutsche Rallye Meisterschaft (w) Tennis Handball Basketball Eishockey Sport-Tag - Archiv Gutscheine |
# NTV.de #Plista plista.com, 13855, DIRECT appnexus.com, 3563, DIRECT appnexus.com, 7790, DIRECT #AdDefend smartadserver.com, 2161, DIRECT contextweb.com, 560288, RESELLER, 89ff185a4c4e857c pubmatic.com, 156439, RESELLER, 5d62403b186f2ace pubmatic.com, 154037, RESELLER, 5d62403b186f2ace rubiconproject.com, 16114, RESELLER, 0bfd66d529a55807 openx.com, 537149888, RESELLER, 6a698e2ec38604c6 appnexus.com, 3703, RESELLER, f5ab79cb980f11d1 districtm.io, 101760, RESELLER, 3fd707be9c4527c3 loopme.com, s-2411, RESELLER, 6c8d5f95897a5a3b loopme.com, 5679, RESELLER, 6c8d5f95897a5a3b rhythmone.com, 2564526802, RESELLER, a670c89d4a324e47 adyoulike.com, b4bf4fdd9b0b915f746f6747ff432bde, RESELLER smartadserver.com, 3668, DIRECT spotxchange.com, 202009, RESELLER, 7842df1d2fe2db34 spotx.tv, 202009, RESELLER, 7842df1d2fe2db34 appnexus.com, 3723, RESELLER themediagrid.com,5YIC7N,DIRECT,35d5010d7789b49d rubiconproject.com, 18194, DIRECT, 0bfd66d529a55807 |
HTTP/1.1 301 Moved Permanently Content-Type: text/html Content-Length: 194 Connection: keep-alive Date: Wed, 20 Oct 2021 03:44:17 GMT Location: https://www.n-tv.de/ Cache-Control: max-age=30 Content-Security-Policy: upgrade-insecure-requests Strict-Transport-Security: max-age=63072000; includeSubDomains; preload X-Content-Type-Options: nosniff X-Cache: Miss from cloudfront Via: 1.1 2b26355dcf9bbc955d60730f6007457c.cloudfront.net (CloudFront) X-Amz-Cf-Pop: ORD51-C2 X-Amz-Cf-Id: 9dYXgUMQDrkN_xiNo_7WLWbvDHOB20bKKBs1HFGkLyOboNhC4shdhQ== HTTP/2 200 content-type: text/html;charset=UTF-8 content-length: 793126 date: Wed, 20 Oct 2021 03:44:18 GMT last-modified: Wed, 20 Oct 2021 03:44:07 GMT expires: Wed, 20 Oct 2021 03:44:17 GMT cache-control: max-age=10 content-language: de-DE content-security-policy: upgrade-insecure-requests strict-transport-security: max-age=63072000; includeSubDomains; preload x-content-type-options: nosniff accept-ranges: bytes vary: Accept-Encoding x-cache: Miss from cloudfront via: 1.1 df22b6ec9117d1b8e904e3231525183d.cloudfront.net (CloudFront) x-amz-cf-pop: ORD50-C1 x-amz-cf-id: LNYE6rBgVZ6FZmgtUayU-ewKAwiUCqoTmbZT533l4riH8eCTFNWDzA== |